Chef Iris Rossi
Preparation | 20' |
Difficulty | Easy |
Game | Deer |
Calories | 400 - 500 |
Activity | Running M 45', F 62' |
People | 4 |
Wine pairing | Contessa Entellina Syrah DOC |
Preparation | 20' |
Difficulty | Easy |
Game | Deer |
Calories | 400 - 500 |
Activity | Running M 45', F 62' |
People | 4 |
Wine pairing | Contessa Entellina Syrah DOC |
G 600 venison loin
N 2 Prickly pears
N 4 mint leaves
G 500 feta cheese
N 4 thin slices of bread
Extra virgin olive oil to taste
Salt and pepper to taste
Kcal 495*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.