Chef Roberto Dormicchi
Preparation | 30' |
Difficulty | Easy |
Game | Duck |
Calories | 100 - 300 |
Activity | Running F 31’, M 22’ |
People | 4 |
Wine pairing | Costa del Picchio 2013 Fosso dei Ronchi Colli Pesaresi DOC Focara |
Preparation | 30' |
Difficulty | Easy |
Game | Duck |
Calories | 100 - 300 |
Activity | Running F 31’, M 22’ |
People | 4 |
Wine pairing | Costa del Picchio 2013 Fosso dei Ronchi Colli Pesaresi DOC Focara |
N 4 round courgettes
G 240 wild duck breast
G 80 robiola cheese
Marjoram to taste
Lemon zest to taste
Table salt to taste
Extra virgin oil to taste
Misticanza (mixed salad)
Kcal 249*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.