Chef Iris Rossi
Preparation | 40' |
Difficulty | Easy |
Game | Deer |
Calories | 700 - 800 |
Activity | Running M 74', F 101' |
People | 4 |
Wine pairing | Montepulciano d’Abruzzo Colline Terama DOCG |
Preparation | 40' |
Difficulty | Easy |
Game | Deer |
Calories | 700 - 800 |
Activity | Running M 74', F 101' |
People | 4 |
Wine pairing | Montepulciano d’Abruzzo Colline Terama DOCG |
G 600 venison loin
G 300 thinly sliced guanciale
G 200 red cabbage
N 1 medium-sized potato
mL 50 vegetable stock
N 1 shallot
Extra virgin olive oil to taste
Pepper, coarse and table salt to taste
Kcal 809*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.