Chef Roberto Dormicchi
Preparation | 30' |
Difficulty | Medium |
Game | Deer |
Calories | 500 - 600 |
Activity | Running F 67’, M 48’ |
People | 4 |
Wine pairing | Il Famoso nel Grottino Marche IGT 2014 Az. Bruscia |
Preparation | 30' |
Difficulty | Medium |
Game | Deer |
Calories | 500 - 600 |
Activity | Running F 67’, M 48’ |
People | 4 |
Wine pairing | Il Famoso nel Grottino Marche IGT 2014 Az. Bruscia |
G 300 egg pasta
G 30 grated Fontina cheese
G 80 butter
G 30 shallot
G 200 venison
G 50 speck
G 50 butter
½ orange rind
Wine to taste
Rosemary to taste
Kcal 536*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.