Chef Roberto Dormicchi
Preparation | 20' |
Difficulty | Easy |
Game | Deer |
Calories | 600 - 700 |
Activity | Running F 81’, M 59’ |
People | 4 |
Wine pairing | Castelli di Jesi Verdicchio Classico Villa Piana 2015 AZ La Ripe |
Preparation | 20' |
Difficulty | Easy |
Game | Deer |
Calories | 600 - 700 |
Activity | Running F 81’, M 59’ |
People | 4 |
Wine pairing | Castelli di Jesi Verdicchio Classico Villa Piana 2015 AZ La Ripe |
G 400 spelt pasta
G 200 deer meat
G 40 butter
G 50 Pecorino cheese
N 4 yolks
N 1 egg
Salt, pepper and marjoram to taste
Kcal 650*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60Kg and an average male weight of 80 Kg.